PRINT EMBROID.COM

500,000+ Customers Nationwide w/ 99.7% Satisfaction

Financial Highlights

Income statement 2018 2017 2016 2015 2014
$’000 $’000 $’000 $’000 $’000
Revenue 738,418 627,518 558,223 497,219 415,773
Underlying* operating profit 45,359 42,029 37,947 33,215 27,093
Defined benefit pension scheme administration costs (316) (291) (311) (394) (544)
Exceptional items (721) (454) (2,940) (858) (2,407)
Operating profit 44,322 41,284 34,696 31,963 24,142
Finance income 250 3 22 37 107
Finance costs 250 3 22 37 107
Net pension finance charge 250 3 22 37 107
Profit before tax 44,146 40,659 34,151 31,157 23,339

Who We've Worked With